Monday Miles Nov 2018- March 2019 | ||
Nov 12th | First car park, Southampton Sports Centre | Sheila’s Hospital run |
Nov 19th | Sainsburys car park Shirley | Around Shirley |
Nov 26th | Outside Southampton Uni , Avenue Campus, Highfield Rd, by large tree in pavement | University/ Portswood |
Dec 3rd | Public car park on left before Waitrose , Alma Road Romsey | Romsey lights |
Dec 10th | The Cowherds | Xmas meal - no run |
Dec 17th | Car park at back of the Harbour Lights cinema, Ocean Village | Southamptons Christmas lights maybe a hot chocolate or Gluwein! |
Dec 24th and 31st | No run | |
Jan 7th | Entrance to Common , opposite the Bellemoor, Hill Lane | Into Shirley |
Jan 14th | Turn into Sholing Rd from Peartree Ave and 1st right into Peartree Rd to park | 2 Bridges |
Jan 21st | First car park, Southampton Sports Centre | Sheila’s Hospital run |
Jan 28th | Sainsburys car park, Shirley | Into Shirley |
Feb 4th | Outside Southampton Uni, Avenue Campus, Highfield Rd, by large tree in pavemnet | University/ Portswood |
Feb 11th | Car park at back of the Harbour Lights Cinema, Ocean Village | Around Southampton |
Feb 18th | Entrance to Common, oppoisute Bellemoor, Hill Lane | Run followed by meal/drink in Bellmoor and planning |
Feb 25th | Public car park on left before Waitrose , Alma Road Romsey | Around Romsey |
March 4th | Turn into Sholing Rd from Peartree Ave and 1st right into Peartree Rd to park | Two Bridges |
Monday, 5 November 2018
Monday Miles Nov 2018- March 2019
Labels:
Hampshire,
information,
Monday Miles,
MondayMiles,
route,
Running,
schedule,
Southampton,
training,
UK,
Women